Customer for Life Care Club - Exclusively at Maple Shade Mazda and Turnersville Mazda



Search Results Inventory

  • Show only:
Mileage
MPG
73 Vehicles Showing 1-20 of 73 Certified Inventory vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission KBB Price Internet
Price
Buy It Now!!!!
2009 White AM223326 30539 2.3L INLINE 4 AUTOMATIC $22,375.00 $20,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2009 Brilliant Black Clearcoat IM216797 15599 2.3L INLINE 4 AUTOMATIC $23,695.00 $23,695 Mazda Certified 7yr/100,000 mi powertrain warranty
2009 Black BM235320 35245 2.3L INLINE 4 AUTOMATIC $19,895.00 $19,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2009 Copper Red Mica AT227804 30265 2.3L INLINE 4 AUTOMATIC $21,895.00 $21,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Stormy Blue Mica AM333860 16598 2.3L INLINE 4 AUTOMATIC $24,605.00 $23,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2009 Brilliant Black Clearcoat IM219301 29818 2.3L INLINE 4 AUTOMATIC $19,895.00 $19,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2009 White AT220478 25302 2.3L INLINE 4 AUTOMATIC $20,500.00 $19,995 Mazda Certified 7yr/100,000 mi powertrain warranty
2009 Crystal White Pearl Mica AT166012 35718 3.7L V6 AUTOMATIC $26,895.00 $26,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2008 Liquid Platinum Metallic UM143159 62117 3.7L V6 AUTOMATIC $19,895.00 $19,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2008 Brilliant Black Clearcoat AM155818 29783 3.7L V6 AUTOMATIC $24,895.00 $24,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2008 Black AT143423 22153 3.7L V6 AUTOMATIC $28,075.00 $23,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2011 Brilliant Black Clearcoat IM317499 5161 3.7L V6 AUTOMATIC $31,895.00 $31,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Copper Red Mica AM206040 25611 3.7L V6 AUTOMATIC $29,895.00 $29,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Dolphin Gray Mica IM206718 21143 3.7L V6 AUTOMATIC $29,895.00 $29,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2008 Crystal White Pearl Mica AM143163 32998 3.7L V6 AUTOMATIC $25,895.00 $25,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Gunmetal Blue AM256820 33559 2L INLINE 4 AUTOMATIC $14,895.00 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Liquid Silver Metallic AT274466 37056 2L INLINE 4 AUTOMATIC $14,630.00 $13,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Black Mica AM256066 31649 2L INLINE 4 AUTOMATIC $15,205.00 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Liquid Silver Metallic AT288845 34670 2L INLINE 4 AUTOMATIC $14,895.00 $14,895 Mazda Certified 7yr/100,000 mi powertrain warranty
2010 Liquid Silver Metallic AM295488 35443 2L INLINE 4 AUTOMATIC $14,695.00 $14,695 Mazda Certified 7yr/100,000 mi powertrain warranty

42 Vehicles Showing 1-40 of 42 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission KBB Price Internet
Price
Buy It Now!!!!
2007 BROWN UT006716 87315 2.3L INLINE 4 AUTOMATIC $18,895.00 $18,895 Call
2003 Blue UT058372 208440 3.2L V6 AUTOMATIC $7,704.00 $6,895 Call
2010 Black UM245569 28836 2.4L INLINE 4 AUTOMATIC $23,755.00 $21,895 Call
2005 Red UM269817 105219 3.4L V6 AUTOMATIC $7,675.00 $6,895 Call
1996 GREEN UT167560 103938 3.1L V6 AUTOMATIC $3,895.00 $3,895 Call
2007 SILVER UT863289 99351 3.5L V6 AUTOMATIC $14,730.00 $10,995 Call
2002 Blue UTB57456 106192 5.4 LITER 8 CYL $13,895.00 $13,895 Call
2005 SILVER UT125968 231671 3L V6 AUTOMATIC $7,270.00 $4,895 Call
2006 Gray UM135892 88454 2L INLINE 4 AUTOMATIC $10,225.00 $7,895 Call
2007 Red UM139031 153274 2L INLINE 4 AUTOMATIC $8,025.00 $4,895 Call
2007 SILVER UM006702 55956 1.3L INLINE 4 AUTOMATIC $15,365.00 $14,895 Call
2001 GREEN UT047163 133839 2L INLINE 4 AUTOMATIC $9,895.00 $9,895 Call
2004 L.BLUE UM111133 101388 3.5L V6 AUTOMATIC $10,745.00 $9,895 Call
2007 Black UM102726 81578 2.7L V6 AUTOMATIC $16,380.00 $14,895 Call
2001 SILVER UT267235 82931 2L INLINE 4 $5,895.00 $5,895 Call
2006 Black UT308347 70547 2.7L V6 AUTOMATIC $10,895.00 $10,895 Call
2007 Black UT800774 59537 3.5L V6 AUTOMATIC $22,310.00 $19,895 Call
2003 Tan UT694127 125482 3.9L V8 $6,895.00 $6,895 Call
2007 Copper Red UT123160 170397 2.3 LITER 4 CYL AUTOMATIC $9,895.00 $9,895 Call
2007 Black UT106385 79321 2.3 LITER 4 CYL AUTOMATIC $14,895.00 $14,895 Call
2007 S.BLUE UM114766 32740 3.5L V6 AUTOMATIC $23,840.00 $18,895 Call
2010 Gunmetal Blue AM288984 34226 2L INLINE 4 AUTOMATIC $14,895.00 $14,895 Call
2010 Black Mica AT281246 31155 2L INLINE 4 AUTOMATIC $14,895.00 $14,895 Call
2010 Liquid Silver Metallic AM198995 30860 2L INLINE 4 AUTOMATIC $14,930.00 $14,895 Call
2009 Galaxy Gray Mica IM203127 50174 2L INLINE 4 AUTOMATIC $14,895.00 $14,895 Call
2005 Sepang Green UTM56740 75580 2.3L INLINE 4 AUTOMATIC $8,895.00 $8,895 Call
2005 SAND UTM69907 87921 2.3L INLINE 4 AUTOMATIC $8,895.00 $8,895 Call
2010 Black Cherry IMM34588 19210 2.5L INLINE 4 AUTOMATIC $17,695.00 $17,695 Call
2002 SILVER UM724282 102278 6 CYL AUTOMATIC $7,895.00 $7,895 Call
2003 Titanium UTM39030 114301 3L V6 $9,895.00 $9,895 Call
2009 Blue UMW83731 52288 1.6L INLINE 4 AUTOMATIC $19,840.00 $18,995 Call
2004 SILVER UM869755 102481 1.8L INLINE 4 AUTOMATIC $7,120.00 $6,895.00 Call
2001 Black UM131026 104999 2L INLINE 4 5 SPEED MANUAL $6,010.00 $5,895.00 Call
2008 Gray UM151945 93406 3.5L V6 AUTOMATIC $11,885.00 $8,995 Call
2000 Black UT782788 97534 3.4L V6 AUTOMATIC $4,895.00 $4,895 Call
2001 Gold UM244658 98588 1.9L INLINE 4 AUTOMATIC $5,385.00 $4,895 Call
1997 DUNE UM112327 203561 3.4L V6 AUTOMATIC $4,895.00 $4,895 Call
2000 Blue UM736712 133778 AUTOMATIC $6,475.00 $5,895 Call
2006 Beige UT655137 103986 2.4L INLINE 4 AUTOMATIC $9,895.00 $9,895 Call
2004 Gold UT239839 151084 1.8 LITER 4 CYL AUTOMATIC $7,615.00 $6,895 Call


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    Advertised Pricing Does Not Include Certified Warranty, see dealer for details. All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.