Search Results Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Engine | Transmission | MSRP | Information | |
|
2014 | E0333332 | 2.5L INLINE 4 | AUTOMATIC | $31,490 | ||
|
2014 | I0343441 | 2.5L INLINE 4 | AUTOMATIC | $31,490 | ||
|
2014 | I0349322 | 2.5L INLINE 4 | AUTOMATIC | $31,490 | ||
|
2014 | I0351457 | 2.5L INLINE 4 | AUTOMATIC | $30,165 | ||
|
2014 | I0349023 | 2.5L INLINE 4 | AUTOMATIC | $31,490 | ||
|
2014 | I0351029 | 2.5L INLINE 4 | AUTOMATIC | $31,490 | ||
|
2014 | E0320677 | 2.5L INLINE 4 | AUTOMATIC | $31,690 | ||
|
2014 | E0321473 | 2.5L INLINE 4 | AUTOMATIC | $31,290 | ||
|
2014 | E0337009 | 2.5L INLINE 4 | AUTOMATIC | $31,490 | ||
|
2014 | I0349595 | 2.5L INLINE 4 | AUTOMATIC | $31,490 | ||
|
2014 | I0351458 | 2.5L INLINE 4 | AUTOMATIC | $31,790 | ||
|
2014 | I0351654 | 2.5L INLINE 4 | AUTOMATIC | $30,065 | ||
|
2014 | I0356661 | 2.5L INLINE 4 | AUTOMATIC | $30,065 | ||
|
2014 | E0312510 | 2.5L INLINE 4 | AUTOMATIC | $29,865 | ||
|
2014 | I0350397 | 2.5L INLINE 4 | AUTOMATIC | $29,865 | ||
|
2014 | I0351677 | 2.5L INLINE 4 | AUTOMATIC | $31,790 | ||
|
2014 | E0336038 | 2.5L INLINE 4 | AUTOMATIC | $31,490 | ||
|
2014 | E0337657 | 2.5L INLINE 4 | AUTOMATIC | $31,490 | ||
|
2014 | E0337831 | 2.5L INLINE 4 | AUTOMATIC | $31,490 | ||
|
2014 | I0344715 | 2.5L INLINE 4 | AUTOMATIC | $31,490 |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
156 Vehicles Showing 1-20 of 156 Certified Inventory vehicles
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | KBB Price | Internet Price |
Buy It Now!!!! | |
|
2010 | Brilliant Black Clearcoat | AT322772 | 35645 | 2.5L INLINE 4 | AUTOMATIC | $19,695 | $19,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Liquid Silver Metallic | AT325699 | 19924 | 2.5L INLINE 4 | AUTOMATIC | $18,316 | $17,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Brilliant Black Clearcoat | MSL358832 | 17323 | 2.3L INLINE 4 | AUTOMATIC | $25,230 | $24,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Brilliant Black Clearcoat | AT309181 | 21286 | 3.7L V6 | AUTOMATIC | $31,895 | $31,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 34K | AT142000 | 37315 | 4 CYL | AUTOMATIC | $16,177 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | AT270771 | 24313 | 4 CYL | AUTOMATIC | $16,567 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | AT160490 | 52232 | 4 CYL | AUTOMATIC | $15,277 | $13,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38P | AT169005 | 32190 | 4 CYL | AUTOMATIC | $15,626 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | AT153279 | 25754 | 4 CYL | AUTOMATIC | $16,727 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | AT174231 | 31535 | 4 CYL | AUTOMATIC | $17,062 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 34K | AT174973 | 45541 | 4 CYL | AUTOMATIC | $15,627 | $13,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | AM152514 | 36442 | 4 CYL | AUTOMATIC | $16,837 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38L | AT164484 | 26094 | 4 CYL | AUTOMATIC | $17,337 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 16W | AT175758 | 41348 | 4 CYL | AUTOMATIC | $15,942 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 16W | AT216907 | 24314 | 4 CYL | AUTOMATIC | $16,803 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 34K | AM233240 | 16982 | 4 CYL | AUTOMATIC | $16,750 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | BS9 | AM238650 | 32236 | 4 CYL | AUTOMATIC | $17,037 | $15,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 34K | AM246246 | 26980 | 4 CYL | AUTOMATIC | $16,702 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 16W | AT177924 | 21514 | 4 CYL | AUTOMATIC | $16,952 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 34K | AT260884 | 18893 | 4 CYL | AUTOMATIC | $17,394 | $16,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
61 Vehicles Showing 1-20 of 61 Used vehicles
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | KBB Price | Internet Price |
Buy It Now!!!! | |
|
2001 | SILVER | UT001247 | 88715 | 1.8L INLINE 4 | $7,695 | $7,695 | Call | |
|
2011 | White | UM535404 | 57264 | 3.7L V6 | AUTOMATIC | $29,895 | $29,895 | Call |
|
2006 | Gray | UM550411 | 96011 | 3.5L V6 | AUTOMATIC | $17,110 | $14,895 | Call |
|
2008 | Maroon | UM065670 | 115610 | 3.4L V6 | AUTOMATIC | $11,260 | $9,895 | Call |
|
2007 | Tan | UT101803 | 110229 | 3.9L V6 | AUTOMATIC | $8,990 | $7,895 | Call |
|
1999 | Red | UT113530 | 157157 | L35 | AUTOMATIC | $6,555 | $4,895 | Call |
|
2003 | Gray | UM612510 | 123760 | 5.9L V8 | AUTOMATIC | $6,895 | $6,895 | Call |
|
2007 | Beige | UMB45893 | 58338 | 3.5L V6 | AUTOMATIC | $21,740 | $17,695 | Call |
|
2006 | Black | UMB67633 | 96064 | 3L V6 | AUTOMATIC | $11,835 | $8,695 | Call |
|
2005 | White | UT177627 | 131079 | 3L V6 | AUTOMATIC | $8,260 | $7,695 | Call |
|
2008 | Blue | UT105503 | 56729 | 2 LITER 4 CYL | AUTOMATIC | $12,932 | $11,895 | Call |
|
2013 | Black | UT105090 | 5285 | 2.5L INLINE 4 | AUTOMATIC | $22,895 | $22,895 | Call |
|
2002 | Teal | UM108194 | 19034 | 3.9L V8 | AUTOMATIC | $20,210 | $18,695 | Call |
|
2009 | SILVER | UT154699 | 44199 | 3.6L V6 | AUTOMATIC | $18,895 | $18,895 | Call |
|
2008 | Blue | UT188645 | 61428 | 3.6L V6 | AUTOMATIC | $23,250 | $18,895 | Call |
|
2003 | GREEN | UM235521 | 100465 | 4.2 LITER 6 CYL | AUTOMATIC | $8,995 | $8,995 | Call |
|
2005 | Gray | UM139086 | 111545 | AUTOMATIC | $9,495 | $8,895 | Call | |
|
2009 | Gray | UM027508 | 34755 | AUTOMATIC | $21,065 | $16,895 | Call | |
|
2003 | Gray | UM010266 | 104851 | 2.4L INLINE 4 | $6,895 | $6,895 | Call | |
|
2003 | Red | UM002530 | 133511 | 2.4L INLINE 4 | AUTOMATIC | $7,895 | $7,895 | Call |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
Advertised Pricing Does Not Include Certified Warranty, see dealer for details. All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.


