2013 Mazda CX-9 - Agility Engineered for 7
Search Results MAZDA CX-9 Inventory
| Year | Ext. Color | Stock # | Engine | Transmission | MSRP | Information | |
|
2013 | D0402774 | 3.7L V6 | AUTOMATIC | $37,170 | ||
|
2013 | D GRAY | D0403259 | 3.7L V6 | AUTOMATIC | $39,605 | |
|
2013 | D0409703 | 3.7L V6 | AUTOMATIC | $39,605 | ||
|
2013 | D0409175 | 3.7L V6 | AUTOMATIC | $39,805 | ||
|
2013 | I0420466 | 3.7L V6 | AUTOMATIC | $39,605 | ||
|
2013 | D0405290 | 3.7L V6 | AUTOMATIC | $37,370 | ||
|
2013 | D0416192 | 3.7L V6 | AUTOMATIC | $37,170 | ||
|
2013 | D0412640 | 3.7L V6 | AUTOMATIC | $37,170 | ||
|
2013 | D0408273 | 3.7L V6 | AUTOMATIC | $37,170 | ||
|
2013 | D0420214 | 3.7L V6 | AUTOMATIC | $37,370 | ||
|
2013 | I0420276 | 3.7L V6 | AUTOMATIC | $39,605 | ||
|
2013 | D0419699 | 3.7L V6 | AUTOMATIC | $39,605 | ||
|
2013 | I0419605 | 3.7L V6 | AUTOMATIC | $33,060 | $27,980 | |
|
2013 | I0419729 | 3.7L V6 | AUTOMATIC | $37,615 | ||
|
2013 | I0421318 | 3.7L V6 | $37,615 | |||
|
2013 | I0420873 | 3.7L V6 | AUTOMATIC | $37,615 | ||
|
2013 | D0418395 | 3.7L V6 | AUTOMATIC | $37,815 | ||
|
2013 | I0421734 | 3.7L V6 | AUTOMATIC | $37,615 | ||
|
2013 | I0421189 | 3.7L V6 | AUTOMATIC | $37,615 | ||
|
2013 | I0421976 | 3.7L V6 | AUTOMATIC | $37,815 | ||
|
2013 | D0408413 | 3.7L V6 | AUTOMATIC | $37,615 | ||
|
2013 | D0420318 | 3.7L V6 | AUTOMATIC | $34,615 | ||
|
2013 | D0419470 | 3.7L V6 | AUTOMATIC | $37,615 | ||
|
2013 | D0401195 | 3.7L V6 | AUTOMATIC | $37,615 | ||
|
2013 | I0421298 | 3.7L V6 | ATO | $37,615 |
1 Vehicles Showing 1-1 of 1 Certified Inventory vehicles
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | KBB Price | Internet Price |
Buy It Now!!!! | |
|
2010 | Liquid Silver Metallic | UM210672 | 38207 | 3.7L V6 | AUTOMATIC | $23,895 | $23,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
-
Automotive Websites by Dominion -
Dealer Disclaimer
Advertised Pricing Does Not Include Certified Warranty, see dealer for details. All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

