Advertised Pricing Does Not Include Certified Warranty, see dealer for details.
Search Results Certified Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | KBB Price | Internet Price |
Buy It Now!!!! | |
|
2010 | Brilliant Black Clearcoat | IT322772 | 35642 | 2.5L INLINE 4 | AUTOMATIC | $19,695.00 | $19,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Liquid Silver Metallic | AT325699 | 19924 | 2.5L INLINE 4 | AUTOMATIC | $18,316.00 | $17,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Brilliant Black Clearcoat | MSL358832 | 17323 | 2.3L INLINE 4 | AUTOMATIC | $25,230.00 | $24,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Brilliant Black Clearcoat | IT309181 | 21282 | 3.7L V6 | AUTOMATIC | $31,895.00 | $31,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Crystal White Pearl | UM114260 | 39560 | 1.5L INLINE 4 | AUTOMATIC | $12,775.00 | $11,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38P | AT156890 | 25018 | 4 CYL | AUTOMATIC | $16,752.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | AM215873 | 39366 | 4 CYL | AUTOMATIC | $16,002.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | AT244631 | 24116 | 4 CYL | AUTOMATIC | $17,437.00 | $15,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | AT160490 | 52232 | 4 CYL | AUTOMATIC | $15,277.00 | $13,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38P | AT169005 | 32190 | 4 CYL | AUTOMATIC | $15,626.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 34K | AT142000 | 37315 | 4 CYL | AUTOMATIC | $16,177.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | AT270771 | 24313 | 4 CYL | AUTOMATIC | $16,567.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 16W | AT216907 | 24314 | 4 CYL | AUTOMATIC | $16,803.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38L | AT164484 | 26094 | 4 CYL | AUTOMATIC | $17,337.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 16W | AT175758 | 41348 | 4 CYL | AUTOMATIC | $15,942.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | AM152514 | 36442 | 4 CYL | AUTOMATIC | $16,837.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | BS9 | AM238650 | 32236 | 4 CYL | AUTOMATIC | $17,037.00 | $15,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 34K | AM233240 | 16982 | 4 CYL | AUTOMATIC | $16,750.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 34K | AM246246 | 26980 | 4 CYL | AUTOMATIC | $16,702.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | DT173107 | 47993 | 4 CYL | AUTOMATIC | $16,287.00 | $13,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38L | AT198850 | 16844 | 4 CYL | AUTOMATIC | $17,077.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | C RED | BT210964 | 25857 | 4 CYL | AUTOMATIC | $15,658.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 16W | AT177924 | 21514 | 4 CYL | AUTOMATIC | $16,952.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 34K | AT260884 | 18893 | 4 CYL | AUTOMATIC | $17,394.00 | $16,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | AT153279 | 25754 | 4 CYL | AUTOMATIC | $16,727.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 38R | AT174231 | 31530 | 4 CYL | AUTOMATIC | $17,062.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | 34K | AT174973 | 45541 | 4 CYL | AUTOMATIC | $15,627.00 | $13,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2012 | Black Mica | AM596858 | 16225 | 2L INLINE 4 | AUTOMATIC | $23,915.00 | $21,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2012 | Graphite Mica | AT656554 | 11786 | 2L INLINE 4 | AUTOMATIC | $22,895.00 | $22,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Gunmetal Blue | AT380713 | 26953 | 2L INLINE 4 | AUTOMATIC | $15,225.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Black Mica | AT354811 | 15693 | 2L INLINE 4 | AUTOMATIC | $16,523.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Crystal White Pearl | UM381857 | 31504 | 2L INLINE 4 | AUTOMATIC | $14,780.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Black Mica | AM381332 | 23445 | 2L INLINE 4 | AUTOMATIC | $16,198.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Black Mica | AT243031 | 29953 | 2L INLINE 4 | AUTOMATIC | $15,895.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Liquid Silver Metallic | AM432703 | 20993 | 2L INLINE 4 | AUTOMATIC | $16,523.00 | $15,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Liquid Silver Metallic | AT185786 | 15973 | 2L INLINE 4 | AUTOMATIC | $15,605.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Crystal White Pearl Mica | AM164529 | 21918 | 2L INLINE 4 | 5 SPEED MANUAL | $18,142.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Graphite Mica | AM160210 | 24910 | 2L INLINE 4 | AUTOMATIC | $16,446.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Crystal White Pearl Mica | AT141647 | 27275 | 2L INLINE 4 | AUTOMATIC | $16,677.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Graphite Mica | AT171263 | 50766 | 2L INLINE 4 | AUTOMATIC | $13,895.00 | $13,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Gunmetal Blue | IT205580 | 27360 | 2L INLINE 4 | AUTOMATIC | $16,235.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Graphite Mica | AT265195 | 25240 | 2L INLINE 4 | AUTOMATIC | $15,752.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Liquid Silver Metallic | AT221108 | 42206 | 2L INLINE 4 | AUTOMATIC | $13,895.00 | $13,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Liquid Silver Metallic | AT257509 | 45223 | 2L INLINE 4 | AUTOMATIC | $13,895.00 | $13,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Graphite Mica | IT296312 | 19773 | 2L INLINE 4 | AUTOMATIC | $16,610.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Gunmetal Blue | AM262494 | 13662 | 2L INLINE 4 | 5 SPEED MANUAL | $16,427.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Black Mica | IT328817 | 25014 | 2L INLINE 4 | AUTOMATIC | $16,335.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Graphite Mica | AT298373 | 31196 | 2L INLINE 4 | AUTOMATIC | $15,676.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Crystal White Pearl Mica | AM196729 | 48879 | 2L INLINE 4 | AUTOMATIC | $15,560.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Black Mica | AT201211 | 31335 | 2L INLINE 4 | AUTOMATIC | $16,477.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Gunmetal Blue | AT218459 | 13598 | 2L INLINE 4 | 5 SPEED MANUAL | $15,646.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Copper Red Mica | AT231762 | 16619 | 2L INLINE 4 | AUTOMATIC | $17,202.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Black Mica | AM305147 | 48768 | 2L INLINE 4 | AUTOMATIC | $14,652.00 | $12,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Graphite Mica | AT202040 | 24783 | 2L INLINE 4 | AUTOMATIC | $16,288.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Liquid Silver Metallic | UM225866 | 0 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Black Mica | AT328222 | 22139 | 2L INLINE 4 | AUTOMATIC | $14,895.00 | $14,895 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2010 | Crystal White Pearl Mica | AT186513 | 42905 | 2L INLINE 4 | AUTOMATIC | $15,902.00 | $14,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Crystal White Pearl | MSL366576 | 15979 | 2L INLINE 4 | AUTOMATIC | $17,854.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2012 | Dolphin Gray Mica | AM542963 | 10997 | 2L INLINE 4 | AUTOMATIC | $18,215.00 | $17,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
|
2011 | Copper Red Mica | MSL379449 | 13343 | 2L INLINE 4 | AUTOMATIC | $17,979.00 | $15,695 | Mazda Certified 7yr/100,000 mi powertrain warranty |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
Advertised Pricing Does Not Include Certified Warranty, see dealer for details. All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.


