The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | KBB Price | Internet Price |
Buy It Now!!!! | |
|
2001 | SILVER | UT001247 | 88715 | 1.8L INLINE 4 | $7,695.00 | $7,695 | Call | |
|
2011 | White | UM535404 | 57264 | 3.7L V6 | AUTOMATIC | $29,895.00 | $29,895 | Call |
|
2006 | Gray | UM550411 | 96011 | 3.5L V6 | AUTOMATIC | $17,110.00 | $14,895 | Call |
|
2008 | Maroon | UM065670 | 115610 | 3.4L V6 | AUTOMATIC | $11,260.00 | $9,895 | Call |
|
2007 | Tan | UT101803 | 110229 | 3.9L V6 | AUTOMATIC | $8,990.00 | $7,895 | Call |
|
1999 | Red | UT113530 | 157157 | L35 | AUTOMATIC | $6,555.00 | $4,895 | Call |
|
2003 | Gray | UM612510 | 123760 | 5.9L V8 | AUTOMATIC | $6,895.00 | $6,895 | Call |
|
2007 | Beige | UMB45893 | 58338 | 3.5L V6 | AUTOMATIC | $21,740.00 | $17,695 | Call |
|
2006 | Black | UMB67633 | 96064 | 3L V6 | AUTOMATIC | $11,835.00 | $8,695 | Call |
|
2005 | White | UT177627 | 131079 | 3L V6 | AUTOMATIC | $8,260.00 | $7,695 | Call |
|
2008 | Blue | UT105503 | 56729 | 2 LITER 4 CYL | AUTOMATIC | $12,932.00 | $11,895 | Call |
|
2013 | Black | UT105090 | 5285 | 2.5L INLINE 4 | AUTOMATIC | $22,895.00 | $22,895 | Call |
|
2002 | Teal | UM108194 | 19034 | 3.9L V8 | AUTOMATIC | $20,210.00 | $18,695 | Call |
|
2008 | Blue | UT188645 | 61428 | 3.6L V6 | AUTOMATIC | $23,250.00 | $18,895 | Call |
|
2003 | GREEN | UM235521 | 100465 | 4.2 LITER 6 CYL | AUTOMATIC | $8,995.00 | $8,995 | Call |
|
2005 | Gray | UM139086 | 111545 | AUTOMATIC | $9,495.00 | $8,895 | Call | |
|
2009 | Gray | UM027508 | 34755 | AUTOMATIC | $21,065.00 | $16,895 | Call | |
|
2003 | Gray | UM010266 | 104851 | 2.4L INLINE 4 | $6,895.00 | $6,895 | Call | |
|
2003 | Red | UM002530 | 133511 | 2.4L INLINE 4 | AUTOMATIC | $7,895.00 | $7,895 | Call |
|
2002 | SILVER | UM030437 | 69707 | 3L V6 | AUTOMATIC | $7,895.00 | $7,895 | Call |
|
2006 | Black | UM524731 | 109583 | 1.8L INLINE 4 | AUTOMATIC | $10,000.00 | $8,695 | Call |
|
2006 | SILVER | UT095158 | 142196 | 1.8L INLINE 4 | AUTOMATIC | $8,386.00 | $7,695 | Call |
|
2007 | UM023881 | 83245 | 2.4L INLINE 4 | $12,895.00 | $12,895 | Call | ||
|
2007 | Blue | UM097217 | 120110 | 2.4L INLINE 4 | AUTOMATIC | $12,895.00 | $12,895 | Call |
|
2010 | Red | UT055969 | 21232 | 2.4L INLINE 4 | AUTOMATIC | $26,138.00 | $23,895 | Call |
|
2008 | L.BLUE | UM054487 | 48270 | 2.4L INLINE 4 | AUTOMATIC | $22,505.00 | $20,895 | Call |
|
2007 | SILVER | UT001306 | 55445 | 3.5L V6 | AUTOMATIC | $24,110.00 | $20,695 | Call |
|
2010 | SILVER | UT339194 | 83351 | 3.5L V6 | AUTOMATIC | $19,105.00 | $15,895 | Call |
|
2005 | White | UT863920 | 126330 | 3.5L V6 | AUTOMATIC | $8,941.00 | $7,895 | Call |
|
2005 | Black | UM311570 | 77957 | 3.5L V6 | AUTOMATIC | $15,560.00 | $13,895 | Call |
|
2006 | Blue | UM215834 | 55535 | 2.7L V6 | AUTOMATIC | $13,675.00 | $11,695 | Call |
|
2002 | SILVER | UT068610 | 82764 | 3L V6 | AUTOMATIC | $11,695.00 | $11,695 | Call |
|
2008 | D Blue | UT024996 | 43752 | 2.5L V6 | AUTOMATIC | $24,957.00 | $22,695 | Call |
|
2005 | White | UT068029 | 88026 | 3.3L V6 | AUTOMATIC | $18,468.00 | $16,895 | Call |
|
2009 | PLATINUM | UM233316 | 58748 | 2.3L INLINE 4 | AUTOMATIC | $15,950.00 | $15,695 | Call |
|
2007 | Brilliant Black Clearcoat | UM100817 | 167947 | 3.5L V6 | AUTOMATIC | $10,260.00 | $9,695 | Call |
|
2005 | Red | UM331119 | 92359 | 2L INLINE 4 | 5 SPEED MANUAL | $8,695.00 | $8,695 | Call |
|
2005 | V RED | UT262719 | 137584 | 2L INLINE 4 | AUTOMATIC | $6,895.00 | $6,895 | Call |
|
2010 | Liquid Silver Metallic | BM213916 | 32808 | 2L INLINE 4 | AUTOMATIC | Call | Call | Call |
|
2010 | Black Mica | BM214323 | 22422 | 2L INLINE 4 | AUTOMATIC | Call | Call | Call |
|
2011 | G BLUE | UM399853 | 20270 | 2L INLINE 4 | AUTOMATIC | $15,895.00 | $15,895 | Call |
|
2007 | Galaxy Gray Mica | UM692691 | 84774 | 2.3L INLINE 4 | 5 SPEED MANUAL | $13,695.00 | $13,695 | Call |
|
2010 | Graphite Mica | UM218036 | 73120 | 2.5L INLINE 4 | AUTOMATIC | $15,975.00 | $13,695 | Call |
|
2005 | S GRAY | UTM61697 | 141658 | 2.3L INLINE 4 | AUTOMATIC | $7,695.00 | $7,695 | Call |
|
2002 | SAND | UT326536 | 120009 | 3 LITER 6 CYL | AUTOMATIC | $8,170.00 | $7,695 | Call |
|
2005 | SILVER | UM550910 | 102694 | 3 LITER 6 CYL | AUTOMATIC | $10,120.00 | $8,695 | Call |
|
2007 | SILVER | UM134319 | 80299 | 2L INLINE 4 | AUTOMATIC | $15,775.00 | $14,895 | Call |
|
2003 | G RED | UM172495 | 110425 | 2 LITER 4 CYL | AUTOMATIC | $5,695.00 | $5,695 | Call |
|
2001 | SILVER | UTJ12830 | 108084 | 3.3L V6 | AUTOMATIC | $9,935.00 | $5,895 | Call |
|
2012 | Black | UTY29505 | 24185 | 1.6L INLINE 4 | 6 SPEED MANUAL | $23,558.00 | $22,695 | Call |
|
2005 | Gray | UT065089 | 69380 | 3.8L V6 | AUTOMATIC | $12,370.00 | $10,895 | Call |
|
2006 | Gray | UM184117 | 30432 | 2.5L INLINE 4 | $11,695.00 | $11,695 | Call | |
|
2002 | UM222597 | 48443 | 3.8L V6 | $8,695.00 | $8,695 | Call | ||
|
2003 | Silver | UM853848 | 68827 | 3L V6 | AUTOMATIC | $6,895.00 | $6,895 | Call |
|
2008 | SILVER | UM230399 | 127290 | 2.4L INLINE 4 | AUTOMATIC | $9,015.00 | $8,695 | Call |
|
2013 | Black | UM639551 | 2388 | AUTOMATIC | $13,695.00 | $13,695 | Call | |
|
2005 | SILVER | UM713623 | 97462 | 2.5L FLAT 4 | AUTOMATIC | $13,395.00 | $11,695 | Call |
|
2011 | White | UM821038 | 5759 | 2.5L F4 | AUTOMATIC | $20,275.00 | $18,695 | Call |
|
2007 | SILVER | UM058068 | 64149 | 2.4L INLINE 4 | AUTOMATIC | $15,000.00 | $11,895 | Call |
|
2010 | D.GREEN | UM036694 | 37272 | 2.5L INLINE 4 | AUTOMATIC | $18,260.00 | $16,895 | Call |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
Advertised Pricing Does Not Include Certified Warranty, see dealer for details. All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.


